DATE:
Thursday, February 2nd, 2012
TIME: 10:30 AM
LOCATION: 51 COLFAX AVE. NO.
REGISTRATION STARTS AT 8:00 AM
INSPECTION AT 9:00 AM
NO ONE ADMITTED AFTER 10:30 AM
| YEAR | MAKE | MODEL | STYLE | COLOR | KEYS? | ||
|---|---|---|---|---|---|---|---|
| 1995 | FORD | RANGER | P/U | RED | Y | ||
| 1985 | BUICK | LESABRE | 2DR | BROWN | Y | ||
| 1997 | BUICK | LESABRE | 4DR | SILVER | Y | ||
| 1999 | FORD | EXPLORER | 4DR | WHITE | Y | ||
| 2000 | OLDS | SILHOUETTE | ES | GREEN | Y | ||
| 1999 | CHEV | K15 | S2 | GREY | Y | ||
| 2005 | DODGE | MAGNUM | UT | BLUE | Y | FLOOD DMG TITLE | |
| 2006 | FORD | TAURUS | 4DR | WHITE | Y | PRIOR SLVGE TITLE | |
| 2003 | CADI | CTS | 4DR | TAN | Y | ||
| 1996 | CHEV | LUMINA | 4DR | GREEN | Y | ||
| 1999 | VOLK | BEATLE | 2DR | YELLOW | Y | ||
| 2000 | FORD | EXPLORER | 4DR | WHITE | N | ||
| 2000 | KAWK | ROAD-STRT | MC | MAROON | N |
February 2nd Sale
Availability of Impound Vehicles is subject to change.