Mpls. Impound Sale
DATE:
Thursday, May 2nd, 2013
TIME: 10:30 AM
LOCATION: 51 COLFAX AVE. NO.
REGISTRATION STARTS AT 8:00 AM
INSPECTION AT 9:00 AM
NO ONE ADMITTED AFTER 10:30 AM
EQUIPMENT DIVISION
| DESCRIPTION | SERIAL_NO | METER | | COMMENTS |
|
| 1999 Chevrolet 1T Crew Cab Pickup | 1GCGC33R6XF096192 | 71281 | | |
|
| 1999 Chevrolet K2500 4wd Fleetside Pickup | 1GCGK24R3XR708875 | 36755 | | |
|
| 1999 Ford F250 2wd 6950 GVW | 1FTRF27W2XNB80140 | 52156 | | |
|
| 2003 Chevrolet K3500 dually 4WD pick up | 1GCJK34G93E192341 | 35225 | | |
|
| 2007 Ford Crown Vic Police Interceptor | 2FAHP71W57X108125 | 75221 | | |
|
| 2007 Ford Crown Vic Police Interceptor | 2FAHP71W47X159812 | 78388 | | Leftover from March Auction |
|
| 2007 Ford Crown Vic Police Interceptor | 2FAHP71W17X159816 | 73066 | | Rear crash/Salvage title |
|
| 2008 Ford Crown Vic Police Interceptor E85 | 2FAHP71V58X152246 | 105283 | | |
|
| 2009 Ford Crown Vic Police Interceptor E85 | 2FAHP71V29X111252 | 96532 | | |
|
| 2009 Ford Crown Vic Police Interceptor E85 | 2FAHP71V69X145386 | 75846 | | Front crash/salvage title | |
TRAFFIC AND PARKING
| Onan Generator model 7500 DYC-15R/11275F |
|
| Ser # J750983071 |
|
| 3 phase 75 kw 94 kVA |
|
| 1 phase 50 kw 62 kVA |
|
| 115 amps @277/480 volts |
|
| 260 amps @120/208 volts |
|
|
|
| Drive motor for generator: Allis Chalmers serial # 3D37327 model 3500-MK11 #2 fuel oil | |
May 2nd Sale
Availability of Impound Vehicles is subject to change.
Rules for Public Auction
Seller USA Home Page